Price list
Make | Type | Year | Color | Transmission | 1-2 days | 3-4 days | 5-7 days | 8-14 days | 15-21 days | 22-30 days | More than 30 days |
Škoda | Fabia | 2019 | Black | Manual | 110 | 70 | 60 | 55 | 50 | 45 | 40 |
Škoda | Fabia | 2019 | Black | Manual | 110 | 70 | 60 | 55 | 50 | 45 | 40 |
Škoda | Fabia | 2019 | Black | Manual | 110 | 70 | 60 | 55 | 50 | 45 | 40 |
Škoda | Fabia | 2019 | Red | Manual | 110 | 70 | 60 | 55 | 50 | 45 | 40 |
Make | Type | Year | Color | Transmission | 1-2 days | 3-4 days | 5-7 days | 8-14 days | 15-21 days | 22-30 days | More than 30 days |
Škoda | Octavia | 2019 | Black | Manual | 160 | 130 | 120 | 110 | 100 | 90 | 80 |
Make | Type | Year | Color | Transmission | 1-2 days | 3-4 days | 5-7 days | 8-14 days | 15-21 days | 22-30 days | More than 30 days |
Seat | Arona | 2019 | Grey | Manual | 150 | 120 | 110 | 100 | 90 | 80 | 70 |
Seat | Arona | 2019 | Grey | Manual | 150 | 120 | 110 | 100 | 90 | 80 | 70 |
Volkswagen | Touareg | 2017 | Gold | Automatic | 280 | 230 | 220 | 210 | 200 | 190 | 180 |
Mercedes | ML | 2017 | Black | Automatic | 280 | 240 | 230 | 220 | 210 | 200 | 190 |
Škoda | Yeti | 2017 | Brown | Automatic | 170 | 140 | 130 | 120 | 110 | 100 | 90 |
Make | Type | Year | Color | Transmission | 1-2 days | 3-4 days | 5-7 days | 8-14 days | 15-21 days | 22-30 days | More than 30 days |
Opel | Vivaro | 2019 | Black | Manual | 220 | 180 | 170 | 160 | 150 | 140 | 130 |
Make | Škoda |
Type | Fabia |
Year | 2019 |
Color | Black |
Transmission | Manual |
1-2 days |
110 |
3-4 days |
70 |
5-7 days |
60 |
8-14 days |
55 |
15-21 days |
50 |
22-30 days |
45 |
More than 30 days | 40 |
Make | Škoda |
Type | Fabia |
Year | 2019 |
Color | Black |
Transmission | Manual |
1-2 days |
110 |
3-4 days |
70 |
5-7 days |
60 |
8-14 days |
55 |
15-21 days |
50 |
22-30 days |
45 |
More than 30 days | 40 |
Make | Škoda |
Type | Fabia |
Year | 2019 |
Color | Black |
Transmission | Manual |
1-2 days |
110 |
3-4 days |
70 |
5-7 days |
60 |
8-14 days |
55 |
15-21 days |
50 |
22-30 days |
45 |
More than 30 days | 40 |
Make | Škoda |
Type | Fabia |
Year | 2019 |
Color | Red |
Transmission | Manual |
1-2 days |
110 |
3-4 days |
70 |
5-7 days |
60 |
8-14 days |
55 |
15-21 days |
50 |
22-30 days |
45 |
More than 30 days | 40 |
Make | Škoda |
Type | Octavia |
Year | 2019 |
Color | Black |
Transmission | Manual |
1-2 days | 160 |
3-4 days | 130 |
5-7 days | 120 |
8-14 days | 110 |
15-21 days | 100 |
22-30 days | 90 |
More than 30 days | 80 |
Make | Seat |
Type | Arona |
Year | 2019 |
Color | Grey |
Transmission | Manual |
1-2 days | 150 |
3-4 days | 120 |
5-7 days | 110 |
8-14 days | 100 |
15-21 days | 90 |
22-30 days | 80 |
More than 30 days | 70 |
Make | Seat |
Type | Arona |
Year | 2019 |
Color | Grey |
Transmission | Manual |
1-2 days | 150 |
3-4 days | 120 |
5-7 days | 110 |
8-14 days | 100 |
15-21 days | 90 |
22-30 days | 80 |
More than 30 days | 70 |
Make | Volkswagen |
Type | Touareg |
Year | 2017 |
Color | Gold |
Transmission | Automatic |
1-2 days | 280 |
3-4 days | 230 |
5-7 days | 220 |
8-14 days | 210 |
15-21 days | 200 |
22-30 days | 190 |
More than 30 days | 180 |
Make | Mercedes |
Type | ML |
Year | 2017 |
Color | Black |
Transmission | Automatic |
1-2 days | 280 |
3-4 days | 240 |
5-7 days | 230 |
8-14 days | 220 |
15-21 days | 210 |
22-30 days | 200 |
More than 30 days | 190 |
Make | Škoda |
Type | Yeti |
Year | 2017 |
Color | Brown |
Transmission | Automatic |
1-2 days | 170 |
3-4 days | 140 |
5-7 days | 130 |
8-14 days | 120 |
15-21 days | 110 |
22-30 days | 100 |
More than 30 days | 90 |
Make | Opel |
Type | Vivaro |
Year | 2019 |
Color | Black |
Transmission | Manual |
1-2 days | 220 |
3-4 days | 180 |
5-7 days | 170 |
8-14 days | 160 |
15-21 days | 150 |
22-30 days | 140 |
More than 30 days | 130 |
The listed prices are without VAT.